Mon Apr 7 00:00:01 EDT 2025
user_cs mod_date reg_date user_name
KA8SCP 2010-05-06 14:24:22.671796 2010-04-18 23:28:37.194115 Terry Stader
WC1P 2010-04-21 17:42:22.726684 2010-04-20 17:46:11.681976 URVIN PETER LAPERRIERE
K1DDP 2010-04-24 23:24:11.188655 2010-04-23 21:02:07.11026 Drew Peck
K1ARG 2010-04-24 23:24:11.188655 2010-04-23 21:43:28.139831 John Sorvari
NE1RD 2010-05-05 18:53:24.860338 2010-05-04 19:19:21.929136 B. Scott Andersen
KB1HBM 2010-05-05 12:02:43.255241 2010-05-04 23:02:56.407157 james d cryan
W1RAG 2010-05-05 12:02:43.255241 2010-05-04 23:17:07.850408 Richard Green
KB1SXE 2011-06-19 21:02:19.344489 2010-05-15 20:08:36.777645 Stephen M. Pereira
WA1KBE 2010-05-18 12:56:41.290626 2010-05-18 12:37:56.319645 Stephen Rimsa
AB1HD 2010-05-19 16:56:40.796385 2010-05-19 16:40:32.608478 Richard Crisafulli
KB1NXE 2010-06-24 00:59:00.740658 2010-06-17 23:13:01.818813 Jim Philopena
KI6ELF 2010-06-29 22:06:36.620352 2010-06-29 21:39:46.814954 Rachel Lawton
WA1SOT 2010-07-05 03:07:10.279942 2010-07-05 00:54:39.29968 Jim Richardson
N1CSH 2010-08-19 13:39:40.568931 2010-08-19 04:57:59.147847 Marilyn Richardson
N1DOT 2010-08-29 20:02:43.768908 2010-08-29 17:46:20.96213 Kenneth Grimard
KK1X 2010-09-05 16:01:06.388715 2010-08-31 14:02:57.645757 John Griswold
N1NEG 2015-05-09 11:56:53.715044 2010-09-05 15:54:18.099177 Ken Winograd
WI1R 2010-09-07 00:18:41.772582 2010-09-06 15:52:03.868521 David Welsh
KB1JSW 2010-09-26 14:34:39.211267 2010-09-26 04:21:21.168606 Richard S. McKinney
K1LOW 2011-02-28 03:30:13.161874 2010-10-13 01:20:07.739821 phil sointu
WC1MAA 2010-10-20 19:48:57.013 2010-10-20 19:48:32.584056 Region 1 RACES
KX1M 2010-10-31 01:16:13.324334 2010-10-31 01:15:21.52771 Jim Whelan
KB1HNZ 2010-11-07 01:41:13.543399 2010-11-03 23:29:13.269869 Tim Watson
KB1UVM 2010-11-08 01:25:52.341602 2010-11-07 14:07:12.610331 Kevin Koechel
W1JMA 2010-11-21 20:22:21.317698 2010-11-21 17:21:02.766952 John M. Ahle
AB1OC 2011-12-09 15:29:57.399115 2010-12-18 19:33:29.215423 Fred Kemmerer
K9WFD 2011-01-16 22:47:27.89724 2011-01-14 22:16:12.281467 Jt Travers
N1LLG 2011-01-18 01:19:18.389057 2011-01-15 02:29:39.42769 Dan Daigneault
KB4RX 2011-01-16 23:54:56.132325 2011-01-16 22:06:16.184352 Piet Maclaine Pont
KB1KGJ 2011-01-22 19:28:51.026102 2011-01-22 01:52:14.747932 Jeff Perkins
K3FG 2011-01-28 21:37:02.791205 2011-01-28 21:28:18.416328 Harold Read
W1RJF 2011-02-11 19:43:03.129467 2011-02-11 13:28:29.713178 Robert Freed
W1RC 2013-11-28 10:10:15.19336 2011-02-11 20:33:55.815441 Michael
W1BOX 2011-02-14 23:45:25.687208 2011-02-14 23:37:54.746665 Paula Grimard
W1WRA 2011-02-15 13:41:19.102159 2011-02-15 11:59:38.481978 William Arcand
K9NPD 2011-02-15 21:18:20.797797 2011-02-15 20:00:50.748639 Howard
KB1SQW 2011-02-27 02:15:50.651304 2011-02-27 01:44:28.153352 Stephen OMalley
KB1QHR 2011-03-04 16:03:47.385767 2011-03-04 14:57:31.527873 Paul Bell
N1AEW 2011-03-23 23:46:18.742267 2011-03-23 23:41:21.051528 Ernie Bauer
KA1NFT 2011-04-06 20:11:06.126736 2011-04-06 17:03:40.00717 Jim Frechette
AB1OR 2011-04-15 22:18:14.654499 2011-04-14 16:19:02.100218 Addison DEntremont
K1NR 2011-04-15 11:40:15.776989 2011-04-15 02:22:40.823443 Gene Balinski
WA1RKO 2011-06-26 03:10:28.123817 2011-06-26 00:42:31.512268 Russ Moore
AE1C 2011-07-10 14:20:05.43135 2011-07-10 04:16:16.908494 Jim Podsiadlo
KA1TW 2011-09-27 00:58:37.191071 2011-09-27 00:53:19.775357 Trevor Barron
K3GM 2011-10-19 17:51:14.509694 2011-10-16 02:58:43.738981 Thomas J. Hybiske
WA1FIA 2011-11-17 00:39:07.545153 2011-11-17 00:38:46.218072 CHATMON HOUSTON
KB1WIU 2011-11-17 13:30:16.940087 2011-11-17 13:28:56.76557 Alan Teubner
N1OHZ 2011-12-09 12:07:28.15325 2011-11-27 06:30:00.943818 Eddie Montanez
AB1QB 2011-12-09 12:07:28.15325 2011-12-09 11:47:44.540124 Anita Kemmerer
AA1VS 2012-01-14 17:07:48.051087 2012-01-14 15:51:02.213153 Charles Suprin
N1FCC 2012-02-12 03:26:09.452823 2012-01-30 22:36:35.372547 Dave taylor
WO1VES 2012-02-06 20:23:11.192949 2012-02-06 20:21:15.675924 Brian Gudzevich
W1MVP 2012-02-07 16:02:59.31381 2012-02-07 15:42:11.354704 Michael Pasquale
KB1DY 2012-03-07 00:11:29.789112 2012-03-06 17:42:19.99876 William Shaughnessy
N2MJC 2012-03-10 18:40:39.45116 2012-03-09 00:51:20.051067 JAMES ZIGROSSER
KB1WUG 2013-09-29 15:42:34.932145 2012-03-20 12:37:48.498492 Paul Woodcome
KG1F 2012-03-26 01:58:55.488031 2012-03-26 01:41:48.325432 Frederic H Federlein
AB1LM 2012-03-31 13:04:59.912203 2012-03-31 08:44:57.917218 Robert Froehling
WB1AAT 2012-04-29 00:00:57.515391 2012-04-28 23:49:26.306215 Michael Ryan
KB1VUU 2013-06-16 01:57:22.276026 2012-06-03 02:46:20.294848 Rob Wood
W2KJV 2012-06-07 11:03:11.652259 2012-06-06 02:07:40.816647 Anthony Grigajtis
N1HSZ 2012-06-23 01:44:49.295847 2012-06-22 20:09:47.02176 Bill Wood
K1XJM 2012-06-25 21:47:41.801094 2012-06-25 21:12:07.842397 Jason Marshall
K1BOS 2012-08-11 18:56:21.548219 2012-08-11 18:48:23.484088 John Mullaney
KA1VGH 2012-09-21 12:39:35.421366 2012-09-21 12:35:12.794886 Stephanie Hurd
KD1VY 2020-12-31 02:38:10.250419 2012-10-06 01:49:58.040033 Michael Creech
N1BJC 2012-10-11 00:25:11.514778 2012-10-10 23:50:47.660961 William Corey
K1NET 2020-04-07 11:48:52.154645 2012-10-16 00:42:33.622613 Stephen Saunders
WD6CHC 2012-11-29 19:21:08.38363 2012-11-29 16:56:36.851557 Chuck Farnham
KA1IKK 2012-12-06 20:15:04.976584 2012-12-06 19:52:47.787983 Stephen York
K1OPE 2012-12-23 21:32:47.561889 2012-12-23 21:32:28.854077 Chauncey Chu
KB1YNK 2012-12-27 00:50:43.039136 2012-12-25 01:45:15.920385 Jesse Shulins
KB1JWG 2012-12-27 00:50:43.039136 2012-12-26 23:41:27.022873 EOIN OCORCORA
N1RCW 2013-01-18 22:01:19.464376 2013-01-18 21:54:26.572749 Rick Waterfield
KB1ZAY 2013-01-19 17:07:32.645473 2013-01-19 17:05:20.951388 Paul Shulins
KB1LGX 2017-03-08 22:36:42.803259 2013-01-22 23:55:40.516429 Lawrence Murray
KK4AHR 2013-01-30 18:40:07.550098 2013-01-24 00:19:51.951886 Joshua Ham
K1RC 2013-02-09 04:33:12.588836 2013-02-09 02:45:25.608982 John
W1TLX 2013-02-10 17:29:38.432157 2013-02-10 05:19:13.471592 Scott Sybert
AB1MI 2013-02-15 13:07:35.183129 2013-02-15 05:36:04.493272 Brian Daniels
WA5BHW 2013-02-24 15:19:22.818045 2013-02-22 02:44:37.690888 Maples, Bill B
W1JGR 2013-03-10 00:09:12.993882 2013-03-09 22:41:04.53304 John Rupple
KJ6OIO 2013-05-08 17:22:48.235218 2013-05-04 20:09:24.300847 Carlton Stacks
K1MGH 2013-05-12 12:35:00.353146 2013-05-12 10:35:12.775408 Richard Wiklund
N1PQG 2013-05-15 02:02:49.367201 2013-05-14 23:47:52.988759 Michael Mentuck
W1MSG 2013-06-13 01:58:26.020317 2013-06-13 01:02:46.411415 Craig Gagner
KC1ACI 2013-06-21 11:32:06.664512 2013-06-20 15:18:58.919152 Craig Gagner
KB1RPZ 2013-06-30 12:24:35.34456 2013-06-29 21:07:06.79245 Lamine
AB1LD 2013-07-06 17:48:08.951315 2013-07-06 17:21:35.761859 Michael Burns
N1UUQ 2013-07-09 20:18:00.262892 2013-07-09 02:55:09.749523 John Solman
N1IEC 2013-08-10 11:13:00.191042 2013-08-10 03:47:54.417826 Glenn Williams
W0TJP 2013-08-24 19:52:51.424486 2013-08-24 17:32:18.408895 Timothy Pandiscio
N1CEO 2013-09-13 11:29:32.187318 2013-09-13 10:30:52.918375 Peter Dabos
AB1PH 2013-10-07 15:17:24.861982 2013-10-07 14:58:49.922765 Don Rolph
KB1OCK 2013-10-20 19:49:59.173562 2013-10-20 15:38:44.501126 Bruce Metcalf
N1JBG 2013-12-23 09:51:02.663573 2013-11-05 00:52:26.070106 Douglas Hart
W1DJG 2013-11-13 03:43:39.084744 2013-11-12 13:38:46.806249 David Goldstein
AB1UK 2013-11-16 23:53:55.471996 2013-11-16 22:36:26.005367 Sam Makris
W1LKS 2013-12-27 02:57:47.641254 2013-12-27 00:37:01.720865 Lyman Smith
KC1AZZ 2014-01-06 20:50:26.185873 2014-01-06 17:49:02.480116 Sutton Repeater Club
WA1PLE 2014-01-10 13:57:11.298501 2014-01-10 13:32:02.666049 WECA
KG6EID 2014-01-14 12:20:54.556143 2014-01-13 16:34:04.509199 Charles Stratford
KC1AZN 2014-01-24 22:02:44.147868 2014-01-24 20:46:33.517862 Scott Abrants
VE6RPP 2014-02-08 20:06:51.358624 2014-02-08 15:46:11.042508 Bob Caldwell
KC1AZV 2014-02-10 02:06:08.813802 2014-02-10 01:30:58.184251 Lori de Paiva
KC1BEV 2014-02-16 10:57:13.964151 2014-02-16 02:14:14.169406 Robert M. Joseph
N1DM 2014-03-01 09:29:41.885047 2014-02-28 22:04:13.144034 Dom Mallozzi
KC1RL 2014-03-03 15:39:12.125077 2014-03-03 15:04:30.725739 Richard Gerace
NN1PA 2014-03-19 16:32:38.314104 2014-03-19 16:32:14.441465 NEAR-DV
W1JFR 2014-03-23 11:27:38.835337 2014-03-21 16:51:18.200646 John Robinson
KC1BJB 2014-03-25 20:36:53.405147 2014-03-23 19:04:04.374204 SEMARG
W1SGL 2014-04-02 15:49:08.303893 2014-04-01 00:01:47.293527 CAPE COD & ISLANDS AMAT RAD ASSN
N1EO 2014-04-21 00:43:07.01458 2014-04-20 23:58:04.803967 Ed OHearn
K1FDP 2014-05-08 11:55:24.634601 2014-05-08 05:29:06.650628 Jason Jasper
AB1DQ 2014-05-18 11:35:56.955769 2014-05-12 16:40:27.760333 James M Surprenant
WA1VVH 2018-10-16 04:25:33.710743 2014-05-20 03:01:36.371678 Harry Chase
N1RHY 2014-05-25 22:29:02.619077 2014-05-25 21:57:36.341676 Jamie Boudreau
N1HID 2014-06-15 12:54:54.072429 2014-06-12 06:33:05.289167 Rick Meuse
K1OJH 2014-07-23 23:37:23.588259 2014-07-21 19:49:15.038475 Dick Eastman
KB1KHL 2014-07-30 17:51:00.356626 2014-07-26 10:28:52.89142 Amy OHearn
KC1CGT 2014-07-30 17:45:25.590132 2014-07-30 00:20:04.319077 Daniel Gardner
KA1WER 2014-08-10 14:07:37.783787 2014-08-08 20:37:59.402427 Paul F Geng
HB9FIL 2014-08-24 17:14:35.447604 2014-08-17 16:07:25.302362 Marcel Staehli
N1YLJ 2014-08-20 01:50:53.730361 2014-08-18 01:24:40.771733 Manny Tickelis
W3ATB 2014-08-20 11:26:22.799461 2014-08-20 10:16:32.354462 Tim Carter
KB0TFB 2014-08-26 21:10:24.958765 2014-08-26 20:05:35.640587 Michael McLarney
K1JWP 2014-08-31 11:45:17.363153 2014-08-31 04:58:36.298071 John Pompei
W1OLD 2014-08-31 20:04:17.501791 2014-08-31 19:41:12.147238 Robert W. Chin
KC1CLZ 2016-02-13 14:25:48.493538 2014-09-04 21:22:09.630452 Robert Davis
W1MJ 2014-09-13 19:46:06.569841 2014-09-11 01:42:13.311399 Eliot Mayer
N1CRZ 2014-10-10 15:57:41.220354 2014-10-09 14:14:53.409129 James Robinton
KC1AEG 2014-10-20 14:13:54.814252 2014-10-18 18:24:10.590327 Chris Andrade
N1HD 2014-10-20 14:09:31.901754 2014-10-18 22:01:45.103178 Chris Read
KA1VJU 2014-11-06 02:02:28.309929 2014-11-05 04:27:10.82702 David Megin
AA1HO 2014-12-10 16:00:24.569766 2014-12-10 14:18:57.965848 Art Walsh
N1ECC 2015-01-10 00:33:07.147842 2015-01-09 17:34:43.853373 Erving Chamberlin
AA1DS 2015-01-10 00:53:14.639291 2015-01-10 00:52:45.717585 Tyson Taylor
K1CF 2015-01-10 01:03:24.601267 2015-01-10 01:02:59.502215 Wayne
K1DSP 2015-01-10 01:05:23.701074 2015-01-10 01:04:58.246075 Dave
KB1ZDQ 2015-01-10 01:08:53.847737 2015-01-10 01:08:32.84793 Stephanie Hurd
N1GD 2015-01-10 01:11:47.407847 2015-01-10 01:11:26.725237 Gianni Dintino
NT1I 2015-01-10 01:36:35.737984 2015-01-10 01:19:23.372124 John
VK6BQQ 2015-01-10 01:36:35.737984 2015-01-10 01:24:43.71962 Reg Bagshaw
VK6HRC 2015-01-10 01:36:48.09472 2015-01-10 01:27:51.515225 Richard Campbell-Morrison
VK6JRT 2015-01-18 00:24:54.308396 2015-01-10 01:29:33.73352 Bob Taylor
VK6TF 2015-01-18 13:04:44.01973 2015-01-10 01:32:39.428936 Ron Taylor
W1GEK 2015-01-10 01:37:00.298821 2015-01-10 01:33:22.515902 Mike Thomas
W1YQ 2015-01-10 01:37:11.980419 2015-01-10 01:34:05.12193 Terry Newport
W3TEH 2015-01-10 01:37:11.980419 2015-01-10 01:34:50.482045 Tucker Horton
WR1U 2015-01-10 01:37:11.980419 2015-01-10 01:35:32.010363 Gary Hurd
WB8RNI 2015-01-10 02:08:08.006051 2015-01-10 01:48:45.489891 Henry Hausmann
W1LMT 2015-01-10 02:22:31.800756 2015-01-10 02:20:26.318528 Pasha Roberts
W1ZZR 2015-02-23 20:05:06.05076 2015-02-23 12:30:04.49889 Bill Seale
W1GAN 2015-03-05 13:50:23.571924 2015-03-05 13:49:55.659789 Paul Bilodeau
AC3T 2015-03-17 12:28:52.921159 2015-03-17 02:26:33.892519 Christian Ternus
K1ROY 2015-03-22 01:40:59.550069 2015-03-22 00:38:55.198741 Roy Fowler
KC1DKA 2015-04-05 13:18:57.570564 2015-04-04 03:32:07.499436 Todd Wildman
KX1C 2015-04-25 02:56:01.646657 2015-04-24 23:39:50.550381 Gene Bradeen
KC1DNG 2015-05-17 23:01:37.291417 2015-05-17 20:03:50.583876 James
N1WGX 2015-05-18 17:34:32.424322 2015-05-18 15:59:16.496058 William Wilks
KC1DXL 2015-05-30 17:49:50.947595 2015-05-29 20:34:09.030705 Anthony Rizzolo
KD1HF 2015-06-07 17:55:12.493849 2015-06-07 17:17:03.060716 Michael K. Galloway
W1DUD 2018-04-30 12:06:06.682476 2015-07-02 21:44:16.828759 Paul J Houlihan
NT1P 2015-07-13 12:22:24.492114 2015-07-12 19:02:11.955703 Tom Perley
KC1DQH 2015-07-29 22:19:46.055907 2015-07-20 21:30:55.794208 peter avtges
W1QED 2015-08-03 10:42:05.222212 2015-08-02 14:32:18.417583 Erik Tkal
K1RML 2015-08-12 12:58:43.191489 2015-08-11 20:16:46.061893 Randall Boyd
KB1YWG 2015-08-30 13:39:07.235012 2015-08-29 18:15:24.936024 Michael Sarantopoulos
W1BAE 2015-12-07 14:17:25.858714 2015-09-29 22:43:45.526731 Bob Little
HL2KV 2015-10-26 00:18:59.504641 2015-10-25 23:58:17.489023 Mike chan-sung Chung
DS5FTS 2015-10-26 10:54:10.935096 2015-10-26 05:08:05.095796 Jung-sik KIm
DS1IGQ 2015-10-29 17:33:41.611521 2015-10-29 17:07:07.653787 Lim Gang-Hee
N1JI 2015-11-23 00:47:17.536522 2015-11-22 21:07:52.196624 Jock Irvine
WA1SMB 2015-12-05 00:32:27.912451 2015-12-04 23:36:19.43932 Edward DiCroce
W1EZ 2015-12-14 02:57:19.113734 2015-12-14 02:40:42.590844 Richard Smith
KD1D 2015-12-17 14:31:32.489 2015-12-16 22:28:24.581307 Alan J Hicks
KC1EIL 2016-01-10 14:36:18.081726 2016-01-08 02:19:08.273795 Ryan Bardsley
AA1SB 2016-02-03 23:36:02.179157 2016-02-03 23:16:24.813057 Neil Collesidis
W1GPM 2016-02-15 16:17:33.376862 2016-02-14 15:53:44.657183 Glenn Martin
KC1UA 2016-02-19 19:04:46.441704 2016-02-19 15:51:49.161812 Scott Halligan
W1BP 2016-02-22 17:16:36.021043 2016-02-22 16:14:52.193795 Brian McCaffrey
N1HIR 2016-02-27 14:42:11.73376 2016-02-24 13:00:24.828598 Chris Diamond
KB1QIF 2016-03-01 00:15:50.408242 2016-03-01 00:15:11.606768 Jim Lombardozzi
KC1FFX 2016-03-17 19:29:12.474419 2016-03-17 17:48:15.905581 Abby Finchum
KC1ETB 2016-03-23 20:24:09.546253 2016-03-23 19:49:23.429054 Craig Brauckmiller
KW1G 2016-03-29 21:58:18.798275 2016-03-27 13:39:08.17808 William Kent
K9IAN 2016-11-09 20:45:24.440676 2016-03-28 12:38:31.329232 IAN MARTIN
KB1UPZ 2016-04-15 10:23:11.231956 2016-04-15 01:27:11.14457 Robert Cowdrey
W1GJM 2016-05-03 23:25:41.277846 2016-05-01 11:31:27.406552 Gary McMeekin
DS5TUK 2016-05-27 08:37:12.020382 2016-05-03 07:55:40.253515 JoonHo Shin
N1SVP 2016-05-03 23:25:03.385578 2016-05-03 13:04:08.736305 Sam Perley
K1RBC 2016-05-26 00:36:37.964063 2016-05-25 09:28:13.231253 Rich Comer
KB1KVD 2016-05-27 10:38:14.782906 2016-05-25 14:06:41.338989 Jason LeGrow
N1DEL 2016-05-28 17:58:07.524576 2016-05-28 01:35:21.667744 John DeLuca
K2KA 2016-06-06 13:12:00.400346 2016-06-06 13:11:44.402353 Richard Ferry
W1LX 2017-07-03 12:30:30.437244 2016-06-06 13:20:25.357483 JEFFREY W RICHTER
KL7IEK 2016-06-17 15:55:09.758114 2016-06-17 15:00:19.057009 GEORGE LILLEY
KC1FXO 2016-07-04 10:47:37.375499 2016-06-29 02:44:24.697593 Sam Wade
K1HXJ 2018-07-01 15:09:31.58229 2016-07-29 22:29:50.256645 Peter Tranchida
DS5OJJ 2016-08-02 11:52:53.461841 2016-08-02 05:50:10.899239 Cho Soung Hwan
KB1QHV 2016-09-01 15:22:08.140668 2016-09-01 15:00:56.378997 Bill Thompson
N1JCM 2025-02-21 02:03:43.789507 2016-09-01 22:06:38.673395 Jeff Marden
AG1A 2016-09-22 13:56:18.001652 2016-09-22 12:45:39.75373 Wayne Wagner
KB1NFX 2016-09-27 13:45:17.543813 2016-09-27 04:09:04.540078 Richard harvey
KC1ACV 2016-09-30 14:10:01.170023 2016-09-30 01:58:51.610745 Lela Smith
KC1GHR 2016-10-03 14:43:07.461555 2016-10-02 05:11:56.57316 Christopher B. Wood
KC1GGX 2016-10-04 12:01:33.907726 2016-10-03 19:42:34.685648 Connor Finchum
KC1GHS 2016-10-14 11:59:58.482271 2016-10-10 03:17:47.269692 Eileen Wood
W1LUC 2016-10-15 22:09:12.191731 2016-10-15 21:19:43.139561 Luc Perin
AI1EE 2016-10-19 23:02:59.532629 2016-10-19 02:17:05.348079 Jay Vicory
K1ABC 2016-10-19 23:02:59.532629 2016-10-19 16:48:12.116467 Paul MacDonald
KA1GWL 2016-10-27 01:45:07.55705 2016-10-26 17:41:33.021335 Gary W Leiper
N1IOI 2016-10-27 14:50:51.779604 2016-10-26 19:47:55.02943 wayne p mohler
KB1FZN 2016-11-04 21:47:05.118121 2016-11-02 22:20:26.649872 david law
EA5IQC 2016-11-11 11:41:36.87994 2016-11-10 08:34:45.152486 Jose Dumas
K1JZ 2016-11-12 15:07:01.393603 2016-11-10 11:08:52.145707 John Miller
WA1WJJ 2016-11-28 11:04:30.92042 2016-11-28 01:59:51.660298 Dan Shea
K3XL 2016-11-29 03:35:45.266825 2016-11-28 16:12:43.140903 Brad Cole
KC1BLP 2016-11-30 03:28:11.545133 2016-11-30 03:03:57.534347 Jeff Hanke
N1URT 2016-12-02 11:52:43.739142 2016-12-02 02:03:58.317269 Kerry Case
K1BRA 2022-06-09 15:39:52.550045 2016-12-09 13:56:16.75725 Tim Henrion
HB3YVJ 2016-12-22 15:38:26.338115 2016-12-19 20:54:38.375519 Christian
KC1GSL 2017-01-06 03:15:58.900271 2017-01-05 15:55:58.023806 Marcus Griep
W1RS 2017-01-07 14:17:22.502238 2017-01-07 13:39:12.047589 Robert Snyder
KC1DKT 2017-01-24 22:03:09.778204 2017-01-24 17:39:19.530641 MICHAEL Greska
N1CBR 2017-02-18 16:36:29.449958 2017-02-18 15:51:21.768683 Isaiah Lopez
KC1CTQ 2017-03-21 23:50:43.29116 2017-03-21 23:31:25.828935 Jeff St Amand
N1SI 2017-04-03 00:53:01.830757 2017-04-02 04:48:55.877956 Brian M. Gaff
KA1VDZ 2017-04-08 23:16:47.894133 2017-04-08 20:18:03.652276 Carlos Johnson
N1RJM 2017-04-27 12:16:20.110552 2017-04-26 15:45:50.094711 Robert Maki
KC1DHI 2017-04-27 12:22:44.468895 2017-04-27 02:39:05.383015 Kay Rhodes
KB1YAP 2017-05-04 11:15:24.406311 2017-05-04 11:15:03.603198 Art Wilcox
WA1TE 2017-05-04 20:39:09.765759 2017-05-04 15:51:00.372011 Sean Waite
KB1CYO 2017-05-15 00:56:02.506003 2017-05-14 15:12:12.856279 Phil
AE1I 2017-06-03 11:56:24.364049 2017-05-24 02:00:54.095356 John Cockerham
K1YZ 2017-05-29 00:06:19.782265 2017-05-28 14:56:49.58547 Steven Meserve
KB1ILO 2017-06-01 19:08:31.258146 2017-06-01 16:11:00.890111 Richard Edgar
AB1ZN 2017-06-14 01:22:47.731649 2017-06-13 16:03:21.039726 Charlie Pentedemos
KC1HLU 2017-06-30 17:34:28.477405 2017-06-30 17:08:36.60061 Len Segal
EA3HLY 2017-08-04 23:44:13.247739 2017-08-03 21:20:33.399709 Francisco Jose Sanz Fortuno
KC1HXR 2017-08-08 15:58:59.697169 2017-08-06 13:51:18.56016 MERRILL B CLARK
HZ1BL 2017-08-31 10:38:01.69919 2017-08-10 09:23:07.927685 Maher
HZ1XB 2017-08-10 20:26:24.227701 2017-08-10 11:54:30.487898 IBRAHIM
HZ1BO 2017-08-10 17:10:53.973147 2017-08-10 11:55:00.459708 Abdullah
HZ1BW 2017-08-13 22:09:35.42044 2017-08-10 19:19:32.47791 Abdullah Saud
7Z1TT 2017-09-04 08:26:22.86561 2017-08-18 14:01:30.546638 Hamdi
AG7HV 2017-08-22 15:40:17.478195 2017-08-22 03:08:16.308842 Trevor D Cook
K1PEV 2017-09-17 00:03:29.116796 2017-09-15 17:36:23.432667 Michael Silevitch
A61OM 2017-10-03 14:55:47.152386 2017-10-03 13:24:22.038352 Hussein
A61FJ 2017-10-04 11:55:07.047154 2017-10-04 11:31:31.416034 Faisal Jasim ali
KC1GTS 2017-10-28 12:57:35.629587 2017-10-26 13:40:20.711454 Dario Carreiro
KA1GG 2017-10-28 13:40:00.812921 2017-10-28 13:39:45.93029 Pilgrim Amateur Wireless Assn
KC1GSM 2017-11-05 13:10:14.494143 2017-11-04 21:54:23.252423 Robert (Bobby) Morris
KB1FX 2017-11-26 17:59:10.305624 2017-11-26 16:40:02.464964 Mike
W1ATD 2017-11-27 00:40:35.410967 2017-11-27 00:40:15.430215 South Shore Digital Radio Group
WA1HXH 2017-12-07 18:34:57.121827 2017-12-07 18:05:46.661113 Peter George
WD1L 2017-12-08 17:45:10.271493 2017-12-08 17:15:12.177955 John O Nelson
KE0ORI 2017-12-21 18:27:59.41152 2017-12-21 15:05:02.656616 Ted Peterson
K1IG 2017-12-31 00:45:53.877173 2017-12-30 14:09:41.026434 George Allison
WZ1Z 2019-03-18 13:50:45.854803 2017-12-31 00:30:44.338727 Patrick Faucher
KE8HXJ 2018-01-04 19:29:37.792451 2018-01-04 19:29:15.096522 Kristopher R Foor
7Z1SJ 2018-01-06 12:01:22.349048 2018-01-06 05:39:33.132903 SULAIMAN
NX1W 2018-01-25 22:07:17.235402 2018-01-24 23:02:53.280961 Alan Kirby
N9RNT 2018-01-25 23:14:55.41724 2018-01-25 22:13:01.914695 Kenneth J. Ouwenga
AA1NG 2018-02-03 21:20:33.810558 2018-02-03 20:01:29.759463 Chris Lamberson
KC1IYL 2018-02-12 11:31:18.25915 2018-02-12 02:08:29.718351 Jim Uban
PY2FAC 2018-05-08 12:16:30.567594 2018-02-12 21:04:42.416263 Fabio
KA1BZE 2018-02-14 21:09:45.04503 2018-02-14 21:01:53.359964 Margret Gaffney
WB4EJR 2018-02-15 23:34:46.434912 2018-02-15 23:05:18.54415 James Irby
PY2IZ 2018-02-19 11:24:25.299976 2018-02-19 00:21:06.512 Andre
PY3BB 2018-02-20 00:40:37.00038 2018-02-19 02:26:16.210466 Donaldo Petineli
KC1HTY 2018-03-03 15:38:41.089909 2018-03-02 19:38:11.132897 Kyle Firestone
KC1ELD 2018-03-04 16:03:38.893657 2018-03-04 13:52:33.64169 Al Antosca
HZ1ZH 2020-07-30 15:57:37.087213 2018-03-05 05:32:32.798652 MAAN
KB1OPO 2018-03-28 01:03:22.251827 2018-03-27 22:11:31.857368 dan sullivan
KA1OLA 2018-04-16 19:19:15.759963 2018-04-16 18:26:46.626721 David Hadley
W1CMX 2018-04-17 17:48:52.639501 2018-04-17 02:23:15.980303 Curtis Moller
N8RLB 2018-05-11 11:44:02.108949 2018-05-11 11:43:27.497027 PAUL J NOETHEN
K1JHK 2018-05-15 10:45:05.105421 2018-05-14 13:27:13.859164 Jay Kingman
N1BYT 2018-05-22 19:48:47.041069 2018-05-22 15:29:57.23386 Dan Wissell
KC1JMZ 2018-05-26 14:06:53.835001 2018-05-25 14:06:07.228821 Ted Wojcik
NS5U 2018-06-04 13:02:13.213054 2018-06-04 08:36:57.102536 James Benson
N1IWP 2018-06-05 15:54:47.42232 2018-06-05 12:46:48.524908 Scott Pittroff
W1JY 2020-11-08 12:15:07.205785 2018-06-05 20:58:01.557265 CNHARC
KC1IHK 2018-06-10 18:24:19.170196 2018-06-10 14:57:12.074146 Adam Dietz
W2BRB 2018-07-03 16:53:07.239465 2018-06-19 16:17:52.460482 Bart R. Bankert
W1JAB 2018-06-19 16:19:32.962483 2018-06-19 16:18:32.50166 John Blackwell
N1JAF 2018-06-26 09:03:55.23479 2018-06-25 21:20:52.202884 John Flood
N1GDD 2018-07-20 20:40:37.689137 2018-07-20 18:58:29.400095 Frank Murphy
W1ATF 2018-08-17 18:50:25.790031 2018-08-17 18:29:44.862209 Philip clark
KB1KXN 2018-08-29 13:50:44.57092 2018-08-28 18:18:58.455762 Roy Golisano
KX1B 2018-09-29 16:10:38.81057 2018-09-29 00:58:25.227265 Bryan King
